Symbol | Min. | Avg | Min. | Avg |
---|---|---|---|---|
USDX | 0 | 0 | 0 | 0.53 |
AUDUSD | 0 | 0 | 0 | 0.27 |
EURUSD | 0 | 0 | 0 | 0.44 |
GBPUSD | 0 | 0 | 0 | 0.40 |
NZDUSD | 0 | 0 | 0 | 0.40 |
USDCAD | 0 | 0 | 0 | 0.36 |
USDCHF | 0 | 0 | 0 | 0.14 |
USDCNH | 0 | 0 | 0 | 0.30 |
Commissions
per 100,000 USD
Commissions
per 100,000 USD